Real Time Level 1 Bundle | ||
Market Data Feed | Non-Professional | Professional |
All US Equities Markets Dow Jones Indices Streaming News | $13.00 | $130.00 |
Add-on exchange market data | ||
Market Data Feed | Non-Professional | Professional |
Options Quotes | $10.00 | $40.50 |
Nasdaq and S&P E-minis | $76.13 | $76.13 |
CBOE MDX Indices (VIX and SPX) | $4.75 | $4.75 |
Individual Market Data Feeds (Cannot be combined with L1 Bundle) |
||
Market Data Feed | Non-Professional | Professional |
ARCA Book | $13.25 | $40.00 |
BATS (BZX) Book | $7.75 | $48.50 |
EDGX Book | $7.75 | $48.50 |
EDGA Book | $3.50 | $13.50 |
NYSE Open Book | $18.75 | $60.00 |
Streaming News | $11.00 | $11.00 |
NASDAQ Level 2 w/Book Depth | $18.50 | $113.00 |
NYSE Level 1 | $3.50 | $50.00 |
Dow Jones Index Data | $2.00 | $3.50 |
AMEX Level 1 | $3.50 | $23.00 |
Option Greeks Data | $1.25 | $55.00 |
Per User Per Month | Non-Professional | Professional |
NYSE Level 1 (Consolidated Tape A) | $0 | $47 |
AMEX/ARCA Level 1 (Consolidated Tape B) | $0 | $23 |
NASDAQ Level 1 | $0 | $26 |
OPRA | $0 | $45 |
Prices effective Jan.1, 2021.
Market data fees listed above do not include any applicable taxes.
NYSE data feed subscribers with multiple terminals may be eligible for reduced per/terminal rates. See link to determine Professional or Non-Professional status. Fees and rates are subject to change without prior notice.